| pid | name | pos | age | nationality | country | div | team | tprank | rank |
| 50738 | James Mather | AM | 26 | English | England | England: Premier league | Torquay United | 14 | 1 |
| 48288 | Malang Sarr | LM | 28 | French | England | England: Premier league | Millwall | 8 | 2 |
| 52330 | Ben Cameron | DM | 24 | Scottish | Scotland | Scotland: Premier league | St. Mirren | 2 | 3 |
| 48180 | Bob Treisi | CM | 28 | English | England | England: Premier league | Rotherham United | 7 | 4 |
| 43471 | Daniel Johnston | CM | 32 | American | England | England: Championship | Wycombe Wanderers | 8 | 5 |
| 48141 | Tom Davis | CM | 28 | English | England | England: Premier league | Millwall | 5 | 6 |
| 48285 | Casey Hunt | CM | 28 | English | England | England: League one | Wolverhampton Wanderers | 1 | 7 |
| 51969 | Alu Awi | LW | 23 | Papuan | Romania | Romania: Liga I | FC Ripensia Timisoara | 21 | 8 |
| 48284 | Danny Bloomfield | CM | 28 | English | England | England: Premier league | Morecambe | 4 | 9 |
| 48131 | Jake Cunningham | ST | 28 | English | England | England: League one | Wolverhampton Wanderers | 3 | 10 |
| 48146 | Connor Evans | CM | 28 | English | England | England: Premier league | Torquay United | 6 | 11 |
| 48176 | John Thomson | RD | 28 | English | England | England: Championship | Accrington Stanley | 1 | 12 |
| 48151 | Brad Hilling | LM | 28 | English | England | England: Premier league | Bristol City | 21 | 13 |
| 43829 | Jayden Brown | AM | 30 | English | England | England: Premier league | Fulham | 21 | 14 |
| 49975 | Allejandro Branco | CD | 25 | Brazilian | England | England: League one | Port Vale | 2 | 15 |
| 50634 | Marco Benassi | RD | 25 | Italian | Italy | Italy: Serie A | Mantova 1911 | 3 | 16 |
| 48142 | Mark Angel | CD | 28 | English | England | England: Premier league | Rotherham United | 13 | 17 |
| 48143 | Jackson Pollock | LD | 28 | English | England | England: Premier league | Rotherham United | 3 | 18 |
| 48140 | Johnny Bartlett | CM | 28 | English | England | England: Championship | Southend United | 5 | 19 |
| 48267 | Duarte Mendes | CM | 28 | Portuguese | England | England: Premier league | Everton | 2 | 20 |
| 48145 | Alex Brunner | AM | 28 | English | England | England: Championship | Accrington Stanley | 4 | 21 |
| 48149 | Lee Bengami | RM | 28 | English | England | England: Championship | Wycombe Wanderers | 2 | 22 |
| 48168 | Miron Gruia | RW | 28 | Romanian | Romania | Romania: Liga I | FC Hermannstadt | 1 | 23 |
| 52897 | Jarno Lion | DM | 23 | Belgian | Netherlands | Netherlands: Eredivisie | Helmond Sport | 1 | 24 |
| 41549 | Will Hughes | CM | 34 | English | England | England: Championship | Newcastle United | 21 | 25 |
| 48271 | Vincenzo Romano | DM | 28 | Italian | Italy | Italy: Serie A | Napoli | 2 | 26 |
| 48214 | Michel Laflamme | RM | 28 | French | England | England: Premier league | Millwall | 1 | 27 |
| 48286 | Harry Kemp | ST | 28 | English | France | France: Ligue 1 | AS Monaco | 2 | 28 |
| 50649 | Simon Swift | CM | 26 | English | England | England: Premier league | Fulham | 11 | 29 |
| 48154 | Steve Mandanda | CM | 28 | English | England | England: Championship | Southend United | 7 | 30 |
| 48201 | Laris Vanvaillon | LM | 28 | French | France | France: Ligue 1 | AS Monaco | 4 | 31 |
| 50902 | James Broad | CM | 26 | English | England | England: Championship | Liverpool | 6 | 32 |
| 50917 | Anass Salah-Eddine | LB | 26 | Moroccan | Belgium | Belgium: First division | AFC Tubize | 4 | 33 |
| 43079 | Trent Kort | CF | 34 | English | Italy | Italy: Serie A | Sampdoria | 21 | 34 |
| 48287 | Leo Vernon | AM | 28 | English | England | England: League one | Wolverhampton Wanderers | 6 | 35 |
| 53380 | Lukas Zimmermann | DM | 22 | German | England | England: Premier league | Millwall | 19 | 36 |
| 48133 | Josh Hart | ST | 28 | English | England | England: Premier league | Morecambe | 12 | 37 |
| 48394 | Sever Cioaca | CM | 28 | Romanian | Italy | Italy: Serie A | AS Roma | 6 | 38 |
| 52088 | Callum Booth | CM | 24 | Scottish | Scotland | Scotland: Premier league | Kilmarnock | 1 | 39 |
| 48212 | José Simões | CM | 28 | Portuguese | Germany | Germany: 1. Bundesliga | Borussia Dortmund | 2 | 40 |
| 52185 | Matteo Yunai | ST | 23 | Spanish | Spain | Spain: La Liga | Mérida | 4 | 41 |
| 48211 | João Tavares | CM | 28 | Portuguese | England | England: Premier league | Rotherham United | 9 | 42 |
| 48167 | Teodor Ora?an | CM | 28 | Romanian | Romania | Romania: Liga I | FC Hermannstadt | 3 | 43 |
| 48175 | Alen Orman | LM | 28 | English | England | England: Championship | Accrington Stanley | 9 | 44 |
| 50798 | Stefano Sensi | RW | 25 | Italian | Germany | Germany: 1. Bundesliga | Borussia Dortmund | 21 | 45 |
| 48279 | Duarte Fernandes | CM | 28 | Portuguese | England | England: Premier league | Torquay United | 18 | 46 |
| 48282 | Pedro Soares | AM | 28 | Portuguese | France | France: Ligue 1 | AS Monaco | 1 | 47 |
| 48234 | Tony Belloti | AM | 28 | Italian | Germany | Germany: 1. Bundesliga | Borussia Dortmund | 21 | 48 |
| 48233 | Antonio Magli | AM | 28 | Italian | Spain | Spain: La Liga | AD Alcorcón | 1 | 49 |
| 41530 | Edgar Aarens | RM | 35 | Belgian | Belgium | Belgium: First division | Cercle Brugge | 21 | 50 |
| 52142 | Justin Jansen | RM | 23 | Belgian | Belgium | Belgium: First division | KSK Heist | 13 | 51 |
| 44149 | Louis Canterpole | DM | 32 | French | England | England: Premier league | Millwall | 21 | 52 |
| 48055 | Ruud Vlaar | CD | 28 | Dutch | Belgium | Belgium: First division | AFC Tubize | 10 | 53 |
| 43629 | Issa Gouo | CM | 33 | Burkinabe | England | England: Premier league | Nottingham Forest | 21 | 54 |
| 48166 | Veniamin Coteanu | CD | 28 | Romanian | Romania | Romania: Liga I | FC Hermannstadt | 2 | 55 |
| 45829 | Miguel Morgados | CM | 30 | Spanish | France | France: Ligue 1 | ES Troyes Aube Champagne | 21 | 56 |
| 44894 | Scot McKendrick | CM | 31 | Scottish | Scotland | Scotland: Premier league | Montrose | 21 | 57 |
| 51329 | Antonio Montana | RW | 24 | Cuban | France | France: Ligue 1 | AS Monaco | 7 | 58 |
| 49970 | Harvey Elliott | RW | 27 | English | England | England: League one | Wolverhampton Wanderers | 13 | 59 |
| 48273 | Christopher Moltisanti | AM | 28 | Italian | Italy | Italy: Serie A | Napoli | 5 | 60 |
| 51004 | Andy George | CM | 26 | English | England | England: Championship | Liverpool | 3 | 61 |
| 45990 | Pablo Picasso | SW | 29 | Spanish | Spain | Spain: La Liga | AD Alcorcón | 12 | 62 |
| 50679 | Floren Vington | ST | 25 | French | France | France: Ligue 1 | Sporting Club Bastia | 21 | 63 |
| 45930 | Danilo Pasqualoni | LW | 30 | Italian | England | England: Premier league | Everton | 21 | 64 |
| 43671 | Younus de Maria | RW | 32 | Spanish | England | England: Premier league | Torquay United | 21 | 65 |
| 50017 | Stuart Wilson | LW | 27 | Scottish | Scotland | Scotland: Premier league | St. Mirren | 3 | 66 |
| 43064 | Jan Pawlowski | RW | 34 | Polish | Scotland | Scotland: Premier league | Arbroath | 21 | 67 |
| 51010 | Amari Morgan-Smith | AM | 26 | English | Germany | Germany: 1. Bundesliga | DSC Arminia Bielefeld | 1 | 68 |
| 46494 | Ayrton Malayanas | LW | 28 | Brazilian | Spain | Spain: La Liga | AD Alcorcón | 8 | 69 |
| 48196 | Marco Cattaneo | ST | 27 | Italian | Italy | Italy: Serie A | Mantova 1911 | 21 | 70 |
| 50158 | Jona Becker | LM | 27 | German | England | England: League one | Wolverhampton Wanderers | 12 | 71 |
| 53638 | Jay Henderson | RM | 22 | Scottish | Scotland | Scotland: Premier league | St. Mirren | 11 | 72 |
| 41504 | Nilton Santos | CM | 35 | Brazilian | Germany | Germany: 1. Bundesliga | TSV Alemannia Aachen | 21 | 73 |
| 43488 | Valérien Ismaël | LW | 34 | French | Scotland | Scotland: First division | Heart Of Midlothian | 21 | 74 |
| 52608 | Quentin De Meyer | CM | 23 | Belgian | England | England: Premier league | Rotherham United | 21 | 75 |
| 52106 | Edward Brown | SW | 22 | English | England | England: Championship | Liverpool | 21 | 76 |
| 45374 | Fedor Cernych | AM | 30 | Lithuanian | Spain | Spain: La Liga | Real Sociedad | 21 | 77 |
| 48236 | Massimiliano Borgobello | CM | 28 | Italian | Germany | Germany: 1. Bundesliga | DSC Arminia Bielefeld | 8 | 78 |
| 48359 | Jovan Kastratovic | AM | 27 | Serbian | Germany | Germany: 1. Bundesliga | Borussia Dortmund | 21 | 79 |
| 51513 | Kyle Strategier | CM | 25 | French | Germany | Germany: 2. Bundesliga | FC St. Pauli | 1 | 80 |
| 54338 | Paul Levesque | DM | 21 | English | England | England: Premier league | Leicester City | 21 | 81 |
| 50160 | Anthony Pilkington | AM | 27 | English | England | England: League one | Wolverhampton Wanderers | 14 | 82 |
| 44315 | Louis Edwards | CM | 33 | English | Spain | Spain: La Liga | Mérida | 21 | 83 |
| 50154 | Phil Foden | CM | 27 | English | France | France: Ligue 1 | FC Nantes | 10 | 84 |
| 45204 | Etienne Capoue | LW | 30 | English | England | England: Premier league | Torquay United | 21 | 85 |
| 44659 | Fermín Morales | RW | 31 | Spanish | England | England: Premier league | Everton | 21 | 86 |
| 53546 | Charlie Bennett | LD | 22 | English | England | England: Premier league | Everton | 21 | 87 |
| 48134 | Dean Spink | ST | 28 | English | England | England: Championship | Accrington Stanley | 17 | 88 |
| 50825 | Jan Bordas | LW | 26 | German | England | England: League one | Wolverhampton Wanderers | 5 | 89 |
| 45203 | Giannis Valassoglou | LW | 31 | Greek | Germany | Germany: 1. Bundesliga | TSV Alemannia Aachen | 21 | 90 |
| 44185 | Gerhardt Schweppenstette | RW | 33 | German | Germany | Germany: 1. Bundesliga | TSV Alemannia Aachen | 21 | 91 |
| 42959 | Roy Clarke | RM | 35 | Welsh | Scotland | Scotland: First division | Hibernian | 21 | 92 |
| 48132 | Joe Price | ST | 28 | English | England | England: Premier league | Millwall | 15 | 93 |
| 44666 | Fernando Franco | ST | 31 | Spanish | Romania | Romania: Liga I | ACS Olimpia 2010 Râmnicu Sarat | 21 | 94 |
| 43164 | Patrice Theunissen | RD | 34 | Belgian | Belgium | Belgium: First division | Royal Antwerp | 21 | 95 |
| 50020 | Robert Kelly | RM | 27 | Scottish | Scotland | Scotland: Premier league | St. Mirren | 8 | 96 |
| 50150 | Felix Huber | CM | 27 | German | France | France: Ligue 1 | AS Monaco | 8 | 97 |
| 53594 | Dan Langley | CM | 22 | English | England | England: Premier league | Norwich City | 16 | 98 |
| 48405 | Barbu Catargi | CM | 28 | Romanian | Belgium | Belgium: First division | Koninklijke Diegem Sport | 2 | 99 |
| 48370 | Voicu Saulescu | RW | 28 | Romanian | Romania | Romania: Liga I | ACS UTA Batrâna Doamna | 21 | 100 |
| 44582 | Peter Purda | LD | 31 | Romanian | Romania | Romania: Liga I | FC CFR 1907 Cluj | 21 | 101 |
| 46033 | George Dobson | RW | 30 | English | Portugal | Portugal: Liga | Futebol Clube do Porto | 21 | 102 |
| 48152 | Jimmy Carr | CF | 28 | English | England | England: Premier league | Bristol City | 21 | 103 |
| 51398 | Jim Goddard | CM | 25 | English | England | England: League one | Wolverhampton Wanderers | 9 | 104 |
| 48364 | Loulis Chasapopoulos | CM | 28 | Italian | England | England: League one | Wolverhampton Wanderers | 11 | 105 |
| 45206 | Ferris Magatt | CM | 31 | French | Belgium | Belgium: First division | AFC Tubize | 21 | 106 |
| 44833 | Marvin van Brucker | DM | 32 | Dutch | Germany | Germany: 2. Bundesliga | Hamburger SV | 5 | 107 |
| 42996 | Junior Desimento | LD | 34 | Portuguese | Portugal | Portugal: Liga | União Desportiva de Leiria | 21 | 108 |
| 51007 | Linton Rice | RW | 26 | English | Romania | Romania: Liga I | AFC Dunarea 2005 Calarasi | 21 | 109 |
| 43453 | Lothar Yancy | DM | 34 | Belgian | Belgium | Belgium: First division | Cercle Brugge | 21 | 110 |
| 41547 | Mark Ellis | CD | 35 | English | England | England: Championship | Shrewsbury Town | 21 | 111 |
| 43628 | Mason Brown | RM | 34 | English | Italy | Italy: Serie A | Sampdoria | 21 | 112 |
| 45477 | Rodrigo Núñez | CM | 29 | Spanish | Scotland | Scotland: Premier league | Montrose | 17 | 113 |
| 44223 | Mike Summerbee | AM | 32 | English | England | England: Championship | Liverpool | 21 | 114 |
| 48417 | Dexter Brown | AM | 28 | English | England | England: Premier league | Everton | 21 | 115 |
| 45439 | Tommy Robinson | CM | 31 | English | England | England: Premier league | Norwich City | 21 | 116 |
| 42960 | Trevor Francis | AM | 34 | English | Netherlands | Netherlands: Eredivisie | PEC Zwolle | 21 | 117 |
| 40250 | Charlie George | LW | 36 | English | England | England: Championship | Liverpool | 21 | 118 |
| 48390 | Fernando Suso | LD | 28 | Spanish | Romania | Romania: Liga I | AFC Dunarea 2005 Calarasi | 5 | 119 |
| 44655 | Kyohei Yoshino | CM | 32 | Japanese | Romania | Romania: Liga I | AFC Dunarea 2005 Calarasi | 21 | 120 |
| 54026 | Logan Wood | CM | 21 | English | England | England: League three | Tranmere Rovers | 2 | 121 |
| 50594 | Dave Kilgour | CD | 26 | Scottish | Germany | Germany: 1. Bundesliga | Borussia Dortmund | 6 | 122 |
| 50145 | Xaver Engel | CM | 27 | German | Germany | Germany: 1. Bundesliga | TSV Alemannia Aachen | 5 | 123 |
| 35322 | Sergiu Muth | RM | 36 | Romanian | Romania | Romania: Liga I | CS Gaz Metan Medias | 21 | 124 |
| 43677 | Phillip Anselmo | LD | 33 | American | Italy | Italy: Serie A | Sampdoria | 21 | 125 |
| 50911 | Daniel Bryan | RW | 26 | English | England | England: Championship | Liverpool | 20 | 126 |
| 48272 | Antonio Urbani | CM | 28 | Italian | Italy | Italy: Serie A | Napoli | 7 | 127 |
| 48419 | Brett Ormeroyd | ST | 28 | English | England | England: League one | Port Vale | 21 | 128 |
| 46509 | Mark Moir | CM | 29 | English | England | England: Premier league | Torquay United | 21 | 129 |
| 45984 | Joe Worrall | RM | 29 | English | Germany | Germany: 1. Bundesliga | 1.FSV Mainz 05 | 21 | 130 |
| 48407 | Steve Tedds | AM | 28 | English | England | England: Premier league | Walsall | 21 | 131 |
| 48401 | Kevin Stewart | CM | 28 | English | Italy | Italy: Serie A | Udinese | 11 | 132 |
| 45769 | Steven Yawson | CM | 30 | English | England | England: Premier league | Morecambe | 21 | 133 |
| 48373 | Albert Hristu | AM | 28 | Romanian | Romania | Romania: Liga I | AFC Dunarea 2005 Calarasi | 4 | 134 |
| 53685 | Bryan Ortega | LW | 22 | Spanish | England | England: Premier league | Fulham | 21 | 135 |
| 43192 | Connor Evans | CD | 35 | English | Italy | Italy: Serie A | AS Roma | 21 | 136 |
| 51011 | John-Paul Kissock | RM | 26 | English | England | England: League one | Wolverhampton Wanderers | 19 | 137 |
| 48365 | Emanuele Rovini | CF | 28 | Italian | England | England: Premier league | Everton | 21 | 138 |
| 48425 | Freddie Woodman | CM | 28 | English | Italy | Italy: Serie A | Sampdoria | 9 | 139 |
| 43647 | Boris Goetze | CD | 32 | German | Belgium | Belgium: First division | K. Patro Eisden Maasmechelen | 15 | 140 |
| 50152 | Bob Dee | ST | 27 | English | England | England: Premier league | Torquay United | 21 | 141 |
| 48396 | Olimpian Covaci | AM | 28 | Romanian | Romania | Romania: Liga I | ACS UTA Batrâna Doamna | 15 | 142 |
| 48404 | Arsenie Adame?teanu | CF | 28 | Romanian | Romania | Romania: Liga I | ACS Dacia Unirea Braila | 7 | 143 |
| 51899 | Matteo Denaro | LW | 24 | Italian | Netherlands | Netherlands: Eredivisie | RKC Waalwijk | 4 | 144 |
| 43684 | John Colback | LW | 33 | English | Portugal | Portugal: Liga | Futebol Clube do Porto | 21 | 145 |
| 41447 | Jim Baxter | AM | 36 | Scottish | Romania | Romania: Liga I | ASA Tîrgu Mures | 21 | 146 |
| 51570 | Ramirez Howarth | CM | 25 | English | England | England: Premier league | Fulham | 21 | 147 |
| 43188 | Michael Nelson | AM | 34 | English | England | England: Premier league | Nottingham Forest | 21 | 148 |
| 48040 | Giedris Alvaro | RW | 28 | Portuguese | Portugal | Portugal: Liga | União Desportiva de Leiria | 21 | 149 |
| 35152 | Wilfred Langlais | CM | 38 | Belgian | Scotland | Scotland: First division | Airdrieonians | 21 | 150 |
| 51006 | Lewis Fiorini | CM | 26 | English | England | England: Premier league | Rotherham United | 21 | 151 |
| 38941 | Tom Schütz | RM | 35 | German | England | England: Championship | Shrewsbury Town | 21 | 152 |
| 43679 | Noah Yabantu | LW | 33 | English | Scotland | Scotland: Premier league | Partick Thistle | 21 | 153 |
| 50600 | Michael Moore | LM | 26 | English | England | England: Championship | Coventry City | 10 | 154 |
| 45446 | Malcolm Lesley | AM | 30 | Scottish | Scotland | Scotland: Premier league | Montrose | 21 | 155 |
| 51397 | Tunde Bayode | ST | 25 | English | Italy | Italy: Serie A | Venezia | 4 | 156 |
| 52101 | Taylor Davis | AM | 24 | English | England | England: Premier league | Fulham | 21 | 157 |
| 44749 | Luca Fini | RW | 32 | Italian | England | England: Championship | Notts County | 21 | 158 |
| 48183 | Carsten Floersch | LW | 27 | German | Germany | Germany: 1. Bundesliga | Borussia Dortmund | 21 | 159 |
| 45983 | Luke Leahy | LW | 30 | English | England | England: Premier league | Fulham | 21 | 160 |
| 41349 | Carlos Martin | CM | 36 | Spanish | Italy | Italy: Serie B | Monza | 21 | 161 |
| 43450 | Bruno Fernandes | LM | 34 | Italian | Italy | Italy: Serie A | Mantova 1911 | 21 | 162 |
| 41621 | Jack Charlton | CM | 35 | English | Italy | Italy: Serie A | Reggina | 21 | 163 |
| 43710 | Chris Waddle | CM | 34 | English | England | England: Championship | Newcastle United | 21 | 164 |
| 50880 | Jayden McLeod | RW | 26 | English | Germany | Germany: 1. Bundesliga | KSV Holstein Kiel | 21 | 165 |
| 46435 | Horst Klaus-Dieter | AM | 29 | German | Germany | Germany: 1. Bundesliga | TSV Alemannia Aachen | 21 | 166 |
| 44120 | Marius Cocirla | ST | 32 | Romanian | Romania | Romania: Liga I | ACS Olimpia 2010 Râmnicu Sarat | 21 | 167 |
| 48424 | Felix Brown | CM | 28 | English | Netherlands | Netherlands: Eredivisie | PEC Zwolle | 2 | 168 |
| 48063 | Louis Ramirez | LW | 28 | Uruguayan | Italy | Italy: Serie A | Udinese | 21 | 169 |
| 45908 | Miguel Violaluna | RW | 29 | Spanish | Spain | Spain: La Liga | F.C. Barcelona | 21 | 170 |
| 51008 | John Wayne | RM | 26 | English | England | England: Premier league | Rotherham United | 21 | 171 |
| 45440 | Arron Bird | LM | 31 | English | England | England: Premier league | Norwich City | 21 | 172 |
| 42824 | Uwe Stöver | RW | 35 | German | Scotland | Scotland: First division | Heart Of Midlothian | 21 | 173 |
| 43071 | Bob Cryer | CM | 35 | English | Spain | Spain: La Liga | Real Madrid | 21 | 174 |
| 48374 | Pamfil Lupu | LM | 28 | Romanian | Romania | Romania: Liga I | AFC Dunarea 2005 Calarasi | 21 | 175 |
| 44250 | Pierre Lacazette | ST | 33 | French | France | France: Ligue 1 | OGC Nice | 21 | 176 |
| 43965 | Jose Figo | CM | 33 | Portuguese | Portugal | Portugal: Liga | Associação Desportiva do Carregado | 21 | 177 |
| 43017 | Christie Endershep | CD | 34 | Portuguese | Belgium | Belgium: First division | AFC Tubize | 21 | 178 |
| 53652 | Frederick Walsh | RM | 22 | Scottish | Scotland | Scotland: Premier league | Livingston | 19 | 179 |
| 41289 | Anthony Martial | AM | 36 | French | Portugal | Portugal: Liga | União Desportiva de Leiria | 21 | 180 |
| 44881 | Paul Downing | LW | 32 | English | Scotland | Scotland: Premier league | Partick Thistle | 21 | 181 |
| 44743 | Guus Joppen | RD | 32 | Dutch | Belgium | Belgium: First division | Koninklijke Diegem Sport | 11 | 182 |
| 45242 | Antonio Carluccio | RM | 31 | Italian | Italy | Italy: Serie A | Mantova 1911 | 21 | 183 |
| 48409 | Daniel Sengewald | CM | 28 | German | Germany | Germany: 1. Bundesliga | Borussia Dortmund | 16 | 184 |
| 43524 | Bruno Ashlèy | RW | 33 | Kenyan | Spain | Spain: La Liga | Mérida | 21 | 185 |
| 45752 | Guus Schenk | CM | 29 | Dutch | Italy | Italy: Serie A | Mantova 1911 | 21 | 186 |
| 43570 | Joseba Zaldua | AM | 34 | Spanish | England | England: Premier league | Leicester City | 21 | 187 |
| 44764 | Sam Goddard | AM | 32 | English | England | England: Championship | Notts County | 21 | 188 |
| 44229 | Alex Ward | RW | 33 | English | Italy | Italy: Serie B | Trapani Calcio | 21 | 189 |
| 54492 | Francesco Lungo | CM | 21 | Italian | Italy | Italy: Serie A | Venezia | 21 | 190 |
| 52868 | Jack Shittu | AM | 23 | English | England | England: League one | Port Vale | 21 | 191 |
| 53491 | Bas Jacobs | CM | 22 | Dutch | France | France: Ligue 1 | AS Monaco | 21 | 192 |
| 49958 | Lim Tong | ST | 26 | Cambodian | Spain | Spain: La Liga | Rayo Vallecano de Madrid | 3 | 193 |
| 44789 | Finn MacMahon | CD | 31 | English | England | England: Championship | Liverpool | 21 | 194 |
| 50018 | Tosh McNair | CF | 27 | Scottish | Scotland | Scotland: Premier league | St. Mirren | 6 | 195 |
| 48416 | Julien Schwartz | LM | 28 | German | Germany | Germany: 1. Bundesliga | RasenBallsport Leipzig | 7 | 196 |
| 48323 | Joel Neves | LW | 27 | Portuguese | Portugal | Portugal: Liga | União Desportiva de Leiria | 21 | 197 |
| 45823 | Michael Lebrill | RM | 29 | French | Italy | Italy: Serie A | Udinese | 18 | 198 |
| 48202 | Richard Brennan | CD | 28 | English | England | England: Premier league | Fulham | 21 | 199 |
| 42669 | Ross Henderson | CM | 35 | English | Romania | Romania: Liga I | ASA Tîrgu Mures | 21 | 200 |
| 48358 | Guilherme Monteiro | CM | 28 | Portuguese | Portugal | Portugal: Liga | Académico de Viseu | 7 | 201 |
| 44652 | Iorgu Chikula | LD | 32 | Romanian | Romania | Romania: Liga I | ACS Olimpia 2010 Râmnicu Sarat | 10 | 202 |
| 48356 | José Castro | ST | 28 | Portuguese | Portugal | Portugal: Liga | Académico de Viseu | 6 | 203 |
| 50881 | Dan Bird | LW | 26 | English | England | England: Premier league | Everton | 21 | 204 |
| 39965 | Fraser Aird | AM | 36 | Scottish | Spain | Spain: La Liga | Real Madrid | 21 | 205 |
| 50725 | Jackson Ward | CM | 25 | English | France | France: Ligue 1 | FC Nantes | 13 | 206 |
| 44369 | Mounir El Allouchi | RW | 33 | Moroccan | Netherlands | Netherlands: Eredivisie | Helmond Sport | 21 | 207 |
| 41469 | Cristian Sârghi | RD | 35 | Romanian | Romania | Romania: Liga I | ACS Olimpia 2010 Râmnicu Sarat | 21 | 208 |
| 45216 | Firoz Sherazi | RM | 31 | Iranian | Belgium | Belgium: First division | Koninklijke Diegem Sport | 21 | 209 |
| 44070 | Nacho Vidal | CM | 33 | Spanish | Scotland | Scotland: First division | Heart Of Midlothian | 21 | 210 |
| 50916 | Diamante Kamara | LM | 26 | Belgian | Belgium | Belgium: First division | AFC Tubize | 5 | 211 |
| 43598 | Ronan Portescu | RD | 33 | Romanian | Romania | Romania: Liga I | AFC Dunarea 2005 Calarasi | 21 | 212 |
| 48367 | Massimo Millero | LD | 28 | Italian | England | England: League one | Wolverhampton Wanderers | 4 | 213 |
| 51383 | Romário de Souza Faria | ST | 25 | Brazilian | England | England: League one | Plymouth Argyle | 21 | 214 |
| 48355 | David Pinto | ST | 28 | Portuguese | Portugal | Portugal: Liga | Académico de Viseu | 1 | 215 |
| 49811 | Henri Schnapp | AM | 27 | Belgian | England | England: Championship | Birmingham City | 21 | 216 |
| 48280 | Lucas Barbosa | RW | 28 | Portuguese | England | England: Premier league | Fulham | 20 | 217 |
| 46526 | Morgan Gibbs-White | LW | 29 | English | Italy | Italy: Serie A | AS Roma | 21 | 218 |
| 48413 | Eli Jones | RD | 28 | English | England | England: Premier league | Everton | 21 | 219 |
| 43635 | Cedric Bottero | CD | 32 | Belgian | Belgium | Belgium: First division | Cercle Brugge | 21 | 220 |
| 46315 | Miroslav Zito | RM | 29 | Czech | Romania | Romania: Liga I | FC 2002 Vaslui | 21 | 221 |
| 44654 | Malcolm Allison | CM | 31 | English | Belgium | Belgium: First division | Koninklijke Diegem Sport | 9 | 222 |
| 50743 | Charlie Moly | CF | 26 | English | England | England: League three | Gillingham | 14 | 223 |
| 53653 | David Ralph | ST | 22 | Scottish | Scotland | Scotland: Premier league | Livingston | 7 | 224 |
| 43500 | Dermot Goddard | AM | 33 | English | Spain | Spain: La Liga | Real Sociedad | 21 | 225 |
| 51975 | Andrei Andeciou | CM | 24 | Romanian | England | England: Championship | Wycombe Wanderers | 11 | 226 |
| 43123 | Jay Hemmings | RW | 35 | Welsh | England | England: Premier league | Nottingham Forest | 21 | 227 |
| 48426 | Theo Daniel | LM | 28 | English | England | England: Championship | Liverpool | 15 | 228 |
| 44018 | Roy Munson | CM | 33 | American | Italy | Italy: Serie A | AS Roma | 21 | 229 |
| 52072 | Raymond Duploy | AM | 24 | Dutch | Netherlands | Netherlands: Eredivisie | ADO Den Haag | 6 | 230 |
| 48332 | Moritz Weber | CM | 27 | German | France | France: Ligue 1 | FC Nantes | 11 | 231 |
| 45143 | Bruno Loureiro | CM | 31 | Portuguese | Portugal | Portugal: Liga | União Desportiva de Leiria | 21 | 232 |
| 50561 | Samuel Mittione | LD | 26 | English | England | England: Championship | Notts County | 18 | 233 |
| 43610 | Louis Wright | DM | 34 | English | England | England: League two | Rochdale | 21 | 234 |
| 50153 | Jason Pooley | LW | 27 | English | Germany | Germany: 1. Bundesliga | TSV Alemannia Aachen | 21 | 235 |
| 48357 | Tomás Santos | CM | 28 | Portuguese | Portugal | Portugal: Liga | Académico de Viseu | 4 | 236 |
| 50675 | Deandre Hopkins | LW | 25 | American | Germany | Germany: 1. Bundesliga | DSC Arminia Bielefeld | 21 | 237 |
| 45348 | Tomoki Fujikawa | CM | 31 | Japanese | Germany | Germany: 1. Bundesliga | TSV Alemannia Aachen | 20 | 238 |
| 54486 | Jean Marte | ST | 21 | French | France | France: Ligue 2 | Cercle Athlétique Bastiais | 2 | 239 |
| 48124 | Dirke Van der Verte | CM | 28 | Dutch | Germany | Germany: 1. Bundesliga | Hannover 96 | 17 | 240 |
| 48165 | Ionu? Berindei | CD | 28 | Romanian | France | France: Ligue 1 | AS Monaco | 3 | 241 |
| 50157 | Simon Seidel | ST | 27 | German | Germany | Germany: 1. Bundesliga | Borussia Dortmund | 3 | 242 |
| 53549 | Giacomo Esposito | AM | 22 | Italian | Italy | Italy: Serie B | Vicenza | 5 | 243 |
| 46379 | Charles Frazer | LM | 29 | Scottish | Scotland | Scotland: Premier league | Kilmarnock | 21 | 244 |
| 50050 | Jim Beam | CD | 27 | Scottish | Scotland | Scotland: First division | Motherwell | 1 | 245 |
| 50932 | Leon Groetska | LD | 26 | German | France | France: Ligue 1 | AS Monaco | 5 | 246 |
| 45275 | Amoukou Gnanhouan | AM | 30 | German | Belgium | Belgium: First division | Koninklijke Diegem Sport | 21 | 247 |
| 55450 | Juninho Pernambucano | AM | 20 | Brazilian | England | England: Championship | Liverpool | 21 | 248 |
| 44681 | Joe Hayes | CM | 32 | English | Portugal | Portugal: Liga | Associação Desportiva do Carregado | 21 | 249 |
| 50883 | Robert Williams | ST | 26 | English | Italy | Italy: Serie A | A.C. Milan | 10 | 250 |
| 48088 | Jamular Rahman | CM | 28 | Bangladeshi | Italy | Italy: Serie A | Venezia | 19 | 251 |
